业务办公室

学费 & 费用

出勤费用

入学的经济援助费用 在大学完成一年(两个学期)全日制学习的估计费用是多少. 这通常包括学费和杂费, 生活费用(食宿), 书籍及用品, 运输费用, 个人及杂项开支. 财政援助办公室使用这些费用来制定标准的学生预算,以授予财政援助资金. 澳门黄金城赌城的信息 出勤费用 可以在网上找到.

2023 - 2024年学费 & 费用

*距离费15美元.每门远程教育课程收费00元. 对于所有适用的学习项目,10美元.每学期收取医疗事故保险费00元. 教科书和学习用品是单独收费的,根据学习计划而有所不同.​


2024年夏天:州内

学分 州内学费 学费 技术费 州内总
1 $ 76.00 $ 5.00 $ 8.00 $ 89.00
2 $ 152.00 $ 5.00 $ 8.00 $ 165.00
3 $ 228.00 $ 5.00 $ 8.00 $ 241.00
4 $ 304.00 $ 5.00 $ 8.00 $ 317.00
5 $ 380.00 $ 5.00 $ 8.00 $ 393.00
6 $ 456.00 $ 5.00 $ 8.00 $ 469.00
7 $ 532.00 $ 5.00 $ 8.00 $ 545.00
8 $ 608.00 $ 5.00 $ 8.00 $ 621.00
9 $ 684.00 $ 5.00 $ 8.00 $ 697.00
10 $ 760.00 $ 5.00 $ 8.00 $ 773.00
11 $ 836.00 $ 5.00 $ 8.00 $ 849.00
12 $ 912.00 $ 5.00 $ 16.00 $ 933.00
13 $ 988.00 $ 5.00 $ 16.00 $ 1,009.00
14 $ 1,064.00 $ 5.00 $ 16.00 $ 1,085.00
15 $ 1,140.00 $ 5.00 $ 16.00 $ 1,161.00
16 $ 1,216.00 $ 5.00 $ 16.00 $ 1,237.00

2024年夏天:州外

学分 州外学费 学费 技术费 其他州的总
1 $ 268.00 $ 5.00 $ 8.00 $ 281.00
2 $ 536.00 $ 5.00 $ 8.00 $ 549.00
3 $ 804.00 $ 5.00 $ 8.00 $ 817.00
4 $ 1,072.00 $ 5.00 $ 8.00 $ 1,085.00
5 $ 1,340.00 $ 5.00 $ 8.00 $ 1,353.00
6 $ 1,608.00 $ 5.00 $ 8.00 $ 1,621.00
7 $ 1,876.00 $ 5.00 $ 8.00 $ 1,889.00
8 $ 2,144.00 $ 5.00 $ 8.00 $ 2,157.00
9 $ 2,412.00 $ 5.00 $ 8.00 $ 2,425.00
10 $ 2,680.00 $ 5.00 $ 8.00 $ 2,693.00
11 $ 2,948.00 $ 5.00 $ 8.00 $ 2,961.00
12 $ 3,216.00 $ 5.00 $ 16.00 $ 3,237.00
13 $ 3,484.00 $ 5.00 $ 16.00 $ 3,505.00
14 $ 3,752.00 $ 5.00 $ 16.00 $ 3,773.00
15 $ 4,020.00 $ 5.00 $ 16.00 $ 4,041.00
16 $ 4,288.00 $ 5.00 $ 16.00 $ 4,309.00

2024年秋季:州内

学分 学费 学生活动费 意外费用 技术费 帽子的费用 婚礼的费用 总计
1 $76.00 $35.00 $1.25 $48.00 $50.00 $5.00 $215.25
2 $152.00 $35.00 $1.25 $48.00 $50.00 $5.00 $291.25
3 $228.00 $35.00 $1.25 $48.00 $50.00 $5.00 $367.25
4 $304.00 $35.00 $1.25 $48.00 $50.00 $5.00 $443.25
5 $380.00 $35.00 $1.25 $48.00 $50.00 $5.00 $519.25
6 $456.00 $35.00 $1.25 $48.00 $50.00 $5.00 $595.25
7 $532.00 $35.00 $1.25 $48.00 $50.00 $5.00 $671.25
8 $608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $747.25
9 $684.00 $35.00 $1.25 $48.00 $50.00 $5.00 $823.25
10 $760.00 $35.00 $1.25 $48.00 $50.00 $5.00 $899.25
11 $836.00 $35.00 $1.25 $48.00 $50.00 $5.00 $975.25
12 $912.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,051.25
13 $988.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,127.25
14 $1,064.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,203.25
15 $1,140.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,279.25
16 $1,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,355.25

2024年秋季:州外

学分 学费 学生活动费 意外费用 技术费 帽子的费用 婚礼的费用 总计
1 $268.00 $35.00 $1.25 $48.00 $50.00 $5.00 $407.25
2 $536.00 $35.00 $1.25 $48.00 $50.00 $5.00 $675.25
3 $804.00 $35.00 $1.25 $48.00 $50.00 $5.00 $943.25
4 $1,072.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,211.25
5 $1,340.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,479.25
6 $1,608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,747.25
7 $1,876.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,015.25
8 $2,144.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,283.25
9 $2,412.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,551.25
10 $2,680.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,819.25
11 $2,948.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,087.25
12 $3,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,355.25
13 $3,484.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,623.25
14 $3,752.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,891.25
15 $4,020.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,159.25
16 $4,288.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,427.25

2025年春季:在州内

学分 学费 学生活动费 意外费用 技术费 帽子的费用 婚礼的费用 总计
1 $76.00 $35.00 $1.25 $48.00 $50.00 $5.00 $215.25
2 $152.00 $35.00 $1.25 $48.00 $50.00 $5.00 $291.25
3 $228.00 $35.00 $1.25 $48.00 $50.00 $5.00 $367.25
4 $304.00 $35.00 $1.25 $48.00 $50.00 $5.00 $443.25
5 $380.00 $35.00 $1.25 $48.00 $50.00 $5.00 $519.25
6 $456.00 $35.00 $1.25 $48.00 $50.00 $5.00 $595.25
7 $532.00 $35.00 $1.25 $48.00 $50.00 $5.00 $671.25
8 $608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $747.25
9 $684.00 $35.00 $1.25 $48.00 $50.00 $5.00 $823.25
10 $760.00 $35.00 $1.25 $48.00 $50.00 $5.00 $899.25
11 $836.00 $35.00 $1.25 $48.00 $50.00 $5.00 $975.25
12 $912.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,051.25
13 $988.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,127.25
14 $1,064.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,203.25
15 $1,140.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,279.25
16 $1,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,355.25

2025年春季:州外

学分 学费 学生活动费 意外费用 技术费 帽子的费用 婚礼的费用 总计
1 $268.00 $35.00 $1.25 $48.00 $50.00 $5.00 $407.25
2 $536.00 $35.00 $1.25 $48.00 $50.00 $5.00 $675.25
3 $804.00 $35.00 $1.25 $48.00 $50.00 $5.00 $943.25
4 $1,072.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,211.25
5 $1,340.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,479.25
6 $1,608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,747.25
7 $1,876.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,015.25
8 $2,144.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,283.25
9 $2,412.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,551.25
10 $2,680.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,819.25
11 $2,948.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,087.25
12 $3,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,355.25
13 $3,484.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,623.25
14 $3,752.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,891.25
15 $4,020.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,159.25
16 $4,288.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,427.25

2025年夏季:州内

学分 学费 学生活动费 意外费用 技术费 帽子的费用 婚礼的费用 总计
1 $76.00 $5.00 $1.25 $48.00 $50.00 $5.00 $185.25
2 $152.00 $5.00 $1.25 $48.00 $50.00 $5.00 $261.25
3 $228.00 $5.00 $1.25 $48.00 $50.00 $5.00 $337.25
4 $304.00 $5.00 $1.25 $48.00 $50.00 $5.00 $413.25
5 $380.00 $5.00 $1.25 $48.00 $50.00 $5.00 $489.25
6 $456.00 $5.00 $1.25 $48.00 $50.00 $5.00 $565.25
7 $532.00 $5.00 $1.25 $48.00 $50.00 $5.00 $641.25
8 $608.00 $5.00 $1.25 $48.00 $50.00 $5.00 $717.25
9 $684.00 $5.00 $1.25 $48.00 $50.00 $5.00 $793.25
10 $760.00 $5.00 $1.25 $48.00 $50.00 $5.00 $869.25
11 $836.00 $5.00 $1.25 $48.00 $50.00 $5.00 $945.25
12 $912.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,021.25
13 $988.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,097.25
14 $1,064.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,173.25
15 $1,140.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,249.25
16 $1,216.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,325.25

2025年夏天:州外

学分 学费 学生活动费 意外费用 技术费 帽子的费用 婚礼的费用 总计
1 $268.00 $5.00 $1.25 $48.00 $50.00 $5.00 $377.25
2 $536.00 $5.00 $1.25 $48.00 $50.00 $5.00 $645.25
3 $804.00 $5.00 $1.25 $48.00 $50.00 $5.00 $913.25
4 $1,072.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,181.25
5 $1,340.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,449.25
6 $1,608.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,717.25
7 $1,876.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,985.25
8 $2,144.00 $5.00 $1.25 $48.00 $50.00 $5.00 $2,253.25
9 $2,412.00 $5.00 $1.25 $48.00 $50.00 $5.00 $2,521.25
10 $2,680.00 $5.00 $1.25 $48.00 $50.00 $5.00 $2,789.25
11 $2,948.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,057.25
12 $3,216.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,325.25
13 $3,484.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,593.25
14 $3,752.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,861.25
15 $4,020.00 $5.00 $1.25 $48.00 $50.00 $5.00 $4,129.25
16 $4,288.00 $5.00 $1.25 $48.00 $50.00 $5.00 $4,397.25

** 2024年7月1日更新- *学费由NC大会设定,并可能随时更改. 距离费15美元.每门远程教育课程收费00元. 对于所有适用的学习项目,10美元.每学期收取医疗事故保险费00元. 对于所有适用的课程,将收取特定课程的费用. 教科书和学习用品是单独收费的,根据学习计划而有所不同.